Community Coalitions are a network of volunteer, community teams who focus solely on alcohol, tobacco and other drug (ATOD) issues as a part of a broad mission and/or array of services. Organization and development of community coalitions was initiated in 1987. Each team is composed of community volunteers from the area served. Teams receive technical assistance and training from the Regional Support Centers on a variety of topics related to organization development and implementation of prevention strategies.
Community Partnership of the Ozarks
Coalition | City | County |
---|---|---|
417SQUAD (Students Questioning Using and Abusing Drugs) | Springfield | Greene |
Advocates for Better Communities | Bolivar | Polk |
Carthage Caring Communities Coalition | Carthage | Jasper |
Christian County Coalition on Substance Misuse | Ozark | Christian |
Healthy Living Alliance (HLA) Tobacco Committee | Springfield | Greene |
Dallas County Live Well Alliance | Buffalo | Dallas |
Don’t Meth With Missouri, Inc. | Springfield | Greene |
Douglas County Community Health Assessment Resource Team (CHART) & Interagency Council | Ava | Douglas |
Drug Responsibility Education & Advocacy Movement (DREAM) | Springfield | Greene |
Howell County Community Coalition | West Plains | Howell |
Joplin Safe Teens Coalition | Joplin | Jasper |
Lamar Drug-Free Coalition | Lamar | Barton |
Lawrence County Prevention Team | Aurora | Lawrence |
Logan-Rogersville Safe and Drug Free Schools and Community | Rogersville | Greene |
McDonald County Coalition | Anderson | McDonald |
Newton County Community Coalition | Neosho | Newton |
Ozarks Fighting Back | Springfield | Greene |
S.A.Y.V. (Standing Against Youth Violence) | Springfield | Greene |
Southwest Missouri Initiative to Change Health (MO SWITCH) | Monett | Barry |
Stand Against Trafficking | Springfield | Greene |
Stone County Community Health Coalition | Galena | Stone |
Taney County Alcohol and Drug Abuse Prevention Team (ADAPT) | Branson | Taney |
Underage Drinking Task Force | Springfield | Greene |
Violence Free Families | Springfield | Greene |
Webster County CommUNITY Partnership | Marshfield | Webster |
Compass Health: Pathways Community Behavioral Healthcare
Coalition | City | County |
---|---|---|
Anne Marie Project | Jefferson City | Cole |
Ashland Helping Youth | Ashland | Boone |
Benton County Healthcare Coalition | Warsaw | Benton |
Benton County Youth Coalition | Warsaw | Benton |
Boone County Coalition to Prevent Substance Use | Columbia | Boone |
Breathe Easy Boonville | Boonville | Cooper |
Butler Bears Student Ambassadors | Butler | Bates |
Camden County Child Advocacy Council (CCCAC) | Camdenton | Camden |
Carroll County Coalition | Carrollton | Carroll |
Coalition Team | Linn | Osage |
Community Organization for Drug Elimination (C.O.D.E.) | Clinton | Henry |
Council for Drug Free Youth | Jefferson City | Cole |
El Dorado Drug Free Kids Coalition | El Dorado Springs | Cedar |
Hallsville Youth Coalition | Centralia | Boone |
Healthy Futures Pulaski County | Crocker | Pulaski |
Healthy Minds, Health Lives of Pike County | Bowling Green | Pike |
Healthy Minds, Health Lives of Pike County Youth Coalition | Bowling Green | Pike |
Henry County Honor Coalition | Clinton | Henry |
Hickory County Community Improvement Coalition | Hermitage | Hickory |
Laclede County Drug Council | Lebanon | Laclede |
Lake Area Promise Alliance | Camdenton | Camden |
Lebanon Positive Choices | Lebanon | Laclede |
Miller County Cares (MC2) | Tuscumbia | Miller |
Morgan County C.L.E.A.R. (Community Leaders Educating About Resistance) | Versailles | Morgan |
Osage County Anti-Drug Community Action Team | Linn | Osage |
Pettis County Adolescent Coalition | Sedalia | Pettis |
Project: Healthy Living | Camdenton | Camden |
Pulaski County Coalition Against Drugs | Dixon | Pulaski |
Ralls County HOPE (Healthy Outcomes, Preventative Education) | Center | Ralls |
Vernon County Youth Enrichment Coalition | Nevada | Vernon |
Vernon County Youth Task Force Coalition | Nevada | Vernon |
Voices of the Youth | Warsaw | Benton |
Youth Community Coalition (YC2) | Columbia | Boone |
NEVC REACH | Walker | Vernon |
Montgomery County Substance Use Prevention (MCSUP) | Montgomery City | Montgomery |
FCC Behavioral Health
Coalition | City | County |
---|---|---|
Campbell C2000 | Campbell | Dunklin |
Charleston C2000 | Charleston | Mississippi |
Families Support Project | Caruthersville | Pemiscot |
Health Educators Smokebusters C2000 | Portageville | Dunklin |
Matthews C2000 SPIRIT Team | Matthews | New Madrid |
Miss. Co. Youth Drug Prevention Coalition | East Prairie | Mississippi |
New Madrid County Community Resource Coalition | New Madrid | New Madrid |
Pemiscot Coalition for Alternative Youth Involvement | Caruthersville | Pemiscot |
Risco C2000 | Catron | New Madrid |
First Call Alcohol/Drug Prevention and Recovery
Coalition | City | County |
---|---|---|
Belton CARES | Raymore | Cass |
Brighter Futures Lafayette County Team Coalition | Lexington | Lafayette |
Harrisonville Community Prevention Coalition | Harrisonville | Cass |
Hickman Mills Prevention Coalition | Kansas City | Jackson |
Ivanhoe Neighborhood Council | Kansas City | Jackson |
Johnson County Juvenile Justice Coalition | Warrensburg | Johnson |
Lee’s Summit CARES | Lee’s Summit | Jackson |
Oak Park Neighborhood Association | Kansas City | Jackson |
Ray-Pec Cares | Lee’s Summit | Cass |
Southeast Kansas City Youth Prevention Coalition | Kansas City | Jackson |
Urban Prevention Coalition | Kansas City | Jackson |
PreventEd-St. Louis
Coalition | City | County |
---|---|---|
Affton Coalition | Affton | St Louis County |
All In Clayton Coalition | Clayton | St Louis County |
Alliance for Healthy Communities | St. Louis | St Louis County |
CRUSH – St. Charles | St. Charles | St Charles |
CRUSH St. Louis | Clayton | St Louis County |
DeSoto D.A.R.E., Inc. | De Soto | Jefferson |
Dignity & Addiction | St. Louis | St Louis County |
FOR REAL | St. Louis | St Louis County |
Franklin County Youth Coalition | Union | Franklin |
Fresh Start | Berkeley | St Louis County |
Generate Health’s Perinatal Behavioral Health Initiative | St. Louis | St Louis City |
Grandview TryPod-TREND | Hillsboro | Jefferson |
Hazelwood Bright Futures | St. Louis | St Louis County |
HOPE for Franklin County | Washington | Franklin |
Jefferson County Drug Endangered Children Taskforce | Arnold | Jefferson |
Jefferson County Drug Prevention Coalition (JCDPC) | Arnold | Jefferson |
Ladue Coalition Against Underage Drinking | St. Louis | St. Louis County |
Lewis Place/Fountain Park Community | St. Louis | St. Louis City |
Lincoln County Drug and Alcohol Reduction Team | Troy | Lincoln |
MAAG – Mid-MO Addiction Awareness Group | Sullivan | Franklin |
Methamphetamine Action Coalition | Imperial | Jefferson |
Midtown Coalition | St. Louis | St Louis City |
Pagedale Community Coalition | Pagedale | St Louis County |
Rockwood Drug Free Coalition | Eureka | St Louis County |
Step Up | St. Louis | St Louis County |
The One-Eighty Prevention Coalition | St. Charles | St. Charles |
Tobacco-Free St. Louis | St. Louis | St Louis City |
United Community Services | St. Louis | St Louis County |
WARS (Warren County Alcohol/Drug Reduction Support) | Warrenton | Warren |
WELL: Wentzville R-IV School District, Everyone Learning, for Life | Wentzville | St. Charles |
Preferred Family Healthcare
Coalition | City | County |
---|---|---|
Breathe Easy Kirksville | Kirksville | Adair |
Bright Futures Knox Co. | Rutledge | Knox |
Caldwell County Cares | Kingston | Caldwell |
Clark County Health Department Wellness Coalition | Kahoka | Clark |
Communities Taking Action | Shelbyville | Shelby |
Grundy County C2000 | Trenton | Grundy |
Heartland Task Force | Kirksville | Adair |
Linn County C2000 | Brookfield | Linn |
Linn County Community Health and Well-Being Task Force | Brookfield | Linn |
Marion County Alliance for Substance Abuse Prevention (ASAP) | Hannibal | Marion |
Putnam County Partners in Prevention | Unionville | Putnam |
St. Joseph Youth Alliance (SJYA) C2000 | St. Joseph | Buchanan |
Tri-C (C2000 Conception) | Conception Junction | Nodaway |
Prevention Consultants of Missouri
Coalition | City | County |
---|---|---|
Healthy Dent County Prevention Coalition | Salem | Dent |
Missouri S & T Alcohol Prevention Coalition | Rolla | Phelps |
Owensville Community Awareness and Resource Exchange (CARE) | Owensville | Gasconade |
Phelps County Child Advocacy Network (PCCAN) | Rolla | Phelps |
St. Francois County Community Partnership | Farmington | St Francois |
St. James Prevention Coalition | Rolla | Phelps |
Washington County Community Partnership | Potosi | Washington |
Washington County Health Coalition | Potosi | Washington |
Southeast Missouri Behavioral Health
Coalition | City | County |
---|---|---|
2 Degrees Prevention | Doniphan | Ripley |
Butler County We Can Be Drug Free Coalition | Poplar Bluff | Butler |
Ripley County Youth Coalition | Doniphan | Ripley |
East Carter County Redbirds Against Drugs | Ellsinore | Carter |
Neelyville TIGERS-Booster Club Coalition | Harviell | Butler |
Reynolds County Maternal, Child, and Family Health Coalition | Centerville | Reynolds |
Stoddard County Health Coalition | Dexter | Stoddard |
Wayne Inter-Agency Network (W.I.N.) Coalition | Piedmont | Wayne |
SEMO University: Southeast Regional Support Center
Coalition | City | County |
---|---|---|
Bollinger County Children and Youth Issues | Marble Hill | Bollinger |
CHOP (Coalition for Heroin and Opioid Prevention | Perryville | Perry |
Fredericktown Safe & Drug Free Schools & Community Coalition | Fredericktown | Madison |
Perry County Community Task Force | Perryville | Perry |
Sainte Genevieve Community Services Forum | Sainte Genevieve | Ste Genevieve |
Southeast District Health Educator Coalition | Sikeston | Scott |
Teen Pregnancy & Responsibility Network | Cape Girardeau | Cape Girardeau |
Madison County Caring Council | Fredericktown | Madison |
Substance Use Prevention Education Resources | Cape Girardeau | Cape Girardeau |
Tri-County Mental Health Services
Coalition | City | County |
---|---|---|
Excelsior Springs S.A.F.E. (Supporting Abuse Free Environments) | Excelsior Springs | Clay |
Hardin School & Community Together | Hardin | Ray |
Kearney-Holt CAN | Gladstone | Clay |
Lawson Community in Action | Lawson | Ray |
Liberty Alliance for Youth, Inc.-LAFY | Liberty | Clay |
Missouri City P.E.R.C. | Missouri City | Clay |
North Platte Community In Action (CIA) | Dearborn | Platte |
Northland Coalition | Kansas City | Clay |
Northtown Teaching and Reaching Youth (TRY) | North Kansas City | Clay |
Oak Park Community TRY (Teaching and Reaching Youth) | Kansas City | Clay |
Orrick Community 2000 Task Force | Orrick | Ray |
Park Hill Community Alliance for Youth | Kansas City | Platte |
Platte County Prevention Coalition | Platte City | Platte |
Ray County Coalition | Richmond | Ray |
Richmond C-2000 Task Force | Kansas City | Ray |
Smithville C- 2000 | Smithville | Clay |
Staley Teaching & Reaching Youth – T.R.Y. | Kansas City | Clay |
Tonka Nation TRY (Teaching & Reaching Youth) | Kansas City | Clay |
West Platte Community In Action (CIA) | Weston | Platte |
Youth With Vision | Kansas City | Clay |